Every fee below is worked out by the same code that charges it, at the amounts people actually use. If a number changes in the system, it changes here.
Free. The tap itself is never charged — whatever the amount, and on both sides of it. What you see on the screen is what moves.
| Amount | Ozow, pay by bank app | OTT voucher |
|---|---|---|
| R20.00 | R1.15 5.75% | R2.00 10.00% |
| R50.00 | R1.15 2.30% | R3.45 6.90% |
| R100.00 | R1.73 1.73% | R6.90 6.90% |
| R200.00 | R3.45 1.73% | R13.80 6.90% |
| R500.00 | R8.63 1.73% | R34.50 6.90% |
| R1,000.00 | R17.25 1.73% | R69.00 6.90% |
| Tip | PayShap | Pay by bank | Card | Crypto | Tipper covers it |
|---|---|---|---|---|---|
| R20.00 | R1.15 keeps R18.85 |
R1.15 keeps R18.85 |
R1.15 keeps R18.85 |
R2.00 keeps R18.00 |
R22.00 worker gets R20.00+ |
| R50.00 | R1.15 keeps R48.85 |
R1.15 keeps R48.85 |
R1.64 keeps R48.36 |
R2.00 keeps R48.00 |
R52.73 worker gets R50.00+ |
| R100.00 | R1.15 keeps R98.85 |
R1.73 keeps R98.27 |
R3.28 keeps R96.72 |
R2.00 keeps R98.00 |
R105.46 worker gets R100.00+ |
| R200.00 | R2.30 keeps R197.70 |
R3.45 keeps R196.55 |
R6.56 keeps R193.44 |
R4.00 keeps R196.00 |
R210.91 worker gets R200.00+ |
| Amount | PayShap | RTC EFT |
|---|---|---|
| R50.00 | R2.88 5.76% | R5.18 10.36% |
| R100.00 | R2.88 2.88% | R5.18 5.18% |
| R200.00 | R2.88 1.44% | R5.18 2.59% |
| R500.00 | R2.88 0.58% | R5.18 1.04% |
| R1,000.00 | R2.88 0.29% | R5.18 0.52% |
Free. Wallet to wallet costs nothing, either side.
Selling something? The buyer pays into a hold, and the money waits there until they say it arrived. Paying into a hold is free. No fee for the seller either on a deal paid by 31 December 2026. After that, when the money is paid out, the seller pays 1% of the deal, at least R2.00. If the money goes back to the buyer, nobody pays a fee. How Protected deals work.
| Item | Cost |
|---|---|
| The card ordered in your wallet, under My card | R90.00 |
| Delivery to a PAXI point | R60.00 |
| Each move from your wallet to the card, or back not on what you buy with the card | R2.50 |
| Item | Cost |
|---|---|
| A voucher PIN by SMS the PIN is also on screen and in your wallet, and WhatsApp is free | R0.30 |
| A sign-up code for someone you bring in when you open a wallet for them by cell number, or they use your invite link; once per number | R0.30 |
| Login details for a wallet you open for someone only if the SMS box is ticked | R0.30 |
| A coffee invite in MetaMall an SMS with a link to your table; it works once, only for that number; nothing is taken if the SMS does not go | R0.50 |
| A boardroom invite in MetaMall an SMS with a link to the voice meeting; it works on one phone only; nothing is taken if the SMS does not go | R0.50 |
| Item | Cost |
|---|---|
| The boardroom, voice only up to 10 people; paid when you book; cancel at least 1 hour before the start and the room money comes back | R25.00 an hour |
| One more hour during a meeting only if the next hour is free | R25.00 |
| Item | Cost |
|---|---|
| Open a shop, or become an agent once, after your phone passes the tap test | R95.00 |
| Each day an extra till is used for an event or a busy day; your own till comes with the shop; a phone till or reader you link is charged at its first tap of the day, and a day with no taps costs nothing | R25.30 |
TapAPI™ (Pty) Ltd · a closed-loop wallet, not a bank account.
Every figure is generated from the live system on 20 November 2026.